| Score Product | VIOP Counterpart |
|---|
| SmartSkor BIST 30 Top Picks | XU030 futures (direct match — the most liquid index product) |
| SmartSkor Top 10 - Financials Index | XBANK / XLBNK (does not cover the full Financial index — insurance, leasing, REITs excluded) |
| SmartSkor Top 10 - Manufacturing Index | XUSIN futures (direct match) |
| SmartSkor Top 10 - Sustainability Index | XSD25 futures (partial overlap) |
| Individual stocks | Single-stock futures (available for 50+ stocks, most of them BIST 30 members) |
VIOP does not offer a direct futures contract for every sector. Sectors such as Services, Real Estate, Healthcare, Retail, and Technology have no direct hedging instrument; approximate hedging (a broad-market position through XU030) or baskets of single-stock futures can be used as alternatives.